top of page

supplementary BUs Service 989m
Asterwale Bus Interchange ↺ Jalan Bukit Kecil (Loop) via Asterwale Road
ABOUT
Supplementary Bus Service 989M is a route variant of Service 989, running between Asterwale Bus Interchange and Asterwale Coast Road, passing through Asterwale Central, Asterwale Link, Asterwale North, and Jalan Bukit Kecil.
Service 989M is introduced on 26 June 2022 to alleviate high demand from Service 984 along Jalan Bukit Kecil, providing new connections into Asterwale North and Asterwale Link.
Short-Working Service 989A will cease operations following the introduction of Service 989M.
ROUTE INFORMATION
Road Name | Bus Stop Code | Bus Stop Description |
---|---|---|
Asterwale Central | 35009 | Asterwale Int - B4 |
35111 | Blk 101 | |
Asterwale Way | 35121 | Blk 220 |
Asterwale Link | 35211 | Blk 236 |
35221 | Blk 241B | |
Asterwale Road | 35031 | Bef Asterwale Peak |
35051 | Bef Blk 401A | |
35081 | Blk 407C | |
Asterwale Avenue 1 | 35069 | Bet Blks 524/525 |
Asterwale Street 11 | 35231 | Blk 530 |
Jln Bt Kecil | 35169 | Bet Blks 680/681 |
Asterwale Coast Road | 35159 | Blk 669 |
Asterwale Way | 35149 | Blk 666 |
Asterwale St 11 | 35239 | Blk 538C MSCP |
Asterwale Ave 1 | 35061 | Blk 543 |
Asterwale Rd | 35089 | Blk 545A |
35059 | Blk 511 | |
35039 | Aft Asterwale Peak | |
Asterwale Link | 35229 | Opp Blk 241A |
35219 | Opp Blk 235 | |
Asterwale Way | 35129 | Opp Blk 224 |
Asterwale Ctrl | 35119 | Blk 110C MSCP |
35009 | Asterwale Int - Alighting |
ROUTE HYPERLAPSE
bottom of page